The orbman Section of the Jaguar Input File
- Overview
- Examples
The orbman section allows you to reorder orbitals in the guess section of a restart file, or to form linear combinations of orbitals. The format of the orbman section is as follows:
&orbman hfiglcmo i, j, α k, l, β end &
where i, j, k, and l are integers indicating the ith, jth, kth, and lth orbitals before mixing (i.e., χi, χj, χk, and χl), and α and β are angles (in degrees) indicating the degree of mixing. The command hfiglcmo mixes the orbitals to form orbitals ,
,
, and
according to the following equations:
Note that an angle of 90° permutes the two orbitals, reversing the sign of one.
Each combination operation is performed independently, and the operations are performed in the order they are listed in the orbman section. Each rotation involving a previously altered orbital uses the new, transformed orbital generated by the earlier operations. After all manipulations have been specified, the word “end” should be included.
For UHF wave functions, the syntax is modified slightly, and the alpha and beta spin-orbitals are designated by hfiglcmoa and hfiglcmob:
&orbman hfiglcmoa i, j, α k, l, β end hfiglcmob p, q, γ r, s, δ end &
Single Point Energy Examples
Note: The &orbman section describing the orbital transformation (required to run Delta SCF) can be more easily constructed using the utility script `modify_scf_guess`. See the documentation for that script for details.
Example input file (ene-deltascf-0001.in):
&gen
basis=6-311+g*
dftname=pbe0
iuhf=1
nops=1
idelta_scf=1
&
&zmat
C1 0.0000000000 -0.7107887748 3.6490564281
C2 0.0000000000 0.7107887748 3.6490564281
C3 0.0000000000 1.4023218469 2.4710502117
C4 0.0000000000 0.7188886479 1.2196975604
C5 0.0000000000 1.3991907712 -0.0001632890
C6 0.0000000000 0.7192950187 -1.2202193948
C7 0.0000000000 1.4026573789 -2.4709582344
C8 0.0000000000 0.7107583634 -3.6485960950
C9 0.0000000000 -0.7107583634 -3.6485960950
C10 0.0000000000 -1.4026573789 -2.4709582344
C11 0.0000000000 -0.7192950187 -1.2202193948
C12 0.0000000000 -1.3991907712 -0.0001632890
C13 0.0000000000 -0.7188886479 1.2196975604
C14 0.0000000000 -1.4023218469 2.4710502117
H15 0.0000000000 -1.2452041562 4.5953507116
H16 0.0000000000 1.2452041562 4.5953507116
H17 0.0000000000 2.4899811828 2.4687244101
H18 0.0000000000 2.4878032732 0.0004180455
H19 0.0000000000 2.4903008426 -2.4682283215
H20 0.0000000000 1.2453021195 -4.5946834654
H21 0.0000000000 -1.2453021195 -4.5946834654
H22 0.0000000000 -2.4903008426 -2.4682283215
H23 0.0000000000 -2.4878032732 0.0004180455
H24 0.0000000000 -2.4899811828 2.4687244101
&
&orbman
hfiglcmoa 47,48,90.0 end
&
&guess basgss=6-311+g* numd=5
Alpha Molecular Orbitals
1 Alpha Orbital Energy -10.241306 Occupation 1.000000 Symmetry A1
-0.000109175529237 0.000008596868287 0.000000000000000 -0.000050625978989
! ...
! The rest of the section has been truncated. Please download the input file to see the full version.
&
To submit the job from the command line, download the input file (below) and enter the following command:
$SCHRODINGER/jaguar run -jobname=ene_deltascf_0001 ene-deltascf-0001.in
Click a button to download the file. The Output files are those produced when the job is run.
Files generated with release version: 2024-4
Note: The &orbman section describing the orbital transformation (required to run Delta SCF) can be more easily constructed using the utility script `modify_scf_guess`. See the documentation for that script for details.
Example input file (ene-deltascf-0002.in):
&gen
iuhf=1
basis=6-311+g*
molchg=1
dftname=pbe0
idelta_scf=2
&
&zmat
N1 -8.0437272804 0.0603936610 1.3198903746
C2 -7.1111280367 0.0204486151 0.3780203808
C3 -5.7475011870 0.0282277355 0.6238118293
C4 -4.7409852902 -0.0133735216 -0.3516192270
C5 -3.4018753641 0.0017857061 0.0820998127
C6 -2.2957400885 -0.0343297300 -0.7502972630
C7 -0.9747418941 -0.0186782940 -0.2801294049
C8 0.1822600727 -0.0527429930 -1.0478654882
C9 1.4337578723 -0.0312276524 -0.3618041756
C10 2.6573311064 -0.0530708895 -0.9749950756
C11 3.9293755755 -0.0122083731 -0.3091982341
C12 5.0919626181 0.0542907837 -1.0305419740
C13 6.4277978323 0.2018290718 -0.3582086613
C14 6.3610216291 0.5940667367 1.1109035160
C15 5.3127745331 -0.2524393572 1.8153229632
C16 3.9379399874 -0.0037325699 1.2053843939
C17 5.1895477716 0.0103324143 -2.5255199188
C18 0.1624185054 -0.1115109963 -2.5471898529
C19 -5.0483496384 -0.0729081145 -1.8217829095
C20 -9.4733479742 0.0535217340 1.0884595162
H21 -9.9342949213 -0.8176453070 1.5644906880
H22 -9.9309658539 0.9628395286 1.4906410413
H23 -9.6647258037 0.0093125014 0.0147153024
H24 -7.7378789531 0.0992883136 2.2850503130
H25 -7.5008153573 -0.0202435720 -0.6352029485
H26 -5.4288637337 0.0700739863 1.6646142432
H27 -4.6126461112 0.7883558325 -2.3392777557
H28 -6.1152946439 -0.0788172908 -2.0446673323
H29 -4.6179611305 -0.9764127107 -2.2666286801
H30 -3.2272936153 0.0450610790 1.1561194379
H31 -2.4638368636 -0.0773942022 -1.8233126755
H32 -0.8445374643 0.0239305706 0.8007623794
H33 -0.8448891631 -0.1309868294 -2.9630912934
H34 0.6843233611 -1.0067133783 -2.9031411016
H35 0.6785586849 0.7567049784 -2.9720365802
H36 1.3839125908 0.0120652930 0.7233737212
H37 2.6706930731 -0.0769329825 -2.0601783681
H38 7.0279353189 0.9221298674 -0.9321677750
H39 6.9599591539 -0.7577454585 -0.4686596808
H40 6.0971244872 1.6564426102 1.1989780750
H41 7.3460197970 0.4722043972 1.5738064332
H42 5.2843495691 -0.0354315582 2.8885519283
H43 5.5746147022 -1.3143262607 1.7134540418
H44 4.3146641140 -0.3976004577 -3.0338620796
H45 5.3742835291 1.0184743021 -2.9210997354
H46 6.0546603798 -0.5961756846 -2.8186038245
H47 3.5469774063 0.9627755730 1.5575374255
H48 3.2358142928 -0.7640305970 1.5704355749
&
&orbman
hfiglcmoa 74,75,90.0 end
&
&guess basgss=ps_6-311+g* numd=5
Alpha Molecular Orbitals
1 Alpha Orbital Energy -14.563145 Occupation 1.000000
0.557745810490614 0.465707537767130 -0.000037910732809 0.000009462568557
! ...
! The rest of the section has been truncated. Please download the input file to see the full version.
&
To submit the job from the command line, download the input file (below) and enter the following command:
$SCHRODINGER/jaguar run -jobname=ene_deltascf_0002 ene-deltascf-0002.in
Click a button to download the file. The Output files are those produced when the job is run.
Files generated with release version: 2024-4
Geometry Optimization Examples
Note: The &orbman section describing the orbital transformation (required to run Delta SCF) can be more easily constructed using the utility script `modify_scf_guess`. See the documentation for that script for details.
Example input file (opt-deltascf-0001.in):
&gen
dftname=b3lyp
basis=6-311g++**
igeopt=1
nops=1
iuhf=1
idelta_scf=1
ifreq=1
&
&zmat
O1 -1.3884555616 1.0308702645 0.0000000000
C2 -0.7636283759 0.0026595861 0.0000000000
C3 0.7636283759 -0.0026595861 0.0000000000
O4 1.3884555616 -1.0308702645 0.0000000000
H5 -1.2346957872 -0.9995792899 0.0000000000
H6 1.2346957872 0.9995792899 0.0000000000
&
&orbman
hfiglcmoa 15,16,90.0 end
&
&guess basgss=6-311g++** numd=5
Alpha Molecular Orbitals
1 Alpha Orbital Energy -19.175999 Occupation 1.000000 Symmetry Bu
0.389826010468299 0.332164982384275 0.000415775660208 -0.000695090070964
0.000000000000000 0.009633419035063 0.000452311566582 -0.000578711099288
0.000000000000000 -0.005850746004352 -0.000539732936479 0.000649708999024
0.000000000000000 0.001734492798978 -0.000258832639622 0.000274492238501
0.000000000000000 -0.000019019711492 0.000158015110885 -0.000138995399393
-0.000265821313825 0.000000000000000 0.000000000000000 -0.000018739548131
0.000071698859780 -0.000258920468837 0.000292888638206 0.000000000000000
0.000167054266879 0.001001184616059 -0.001089161193622 0.000000000000000
0.002200888177089 -0.000773114093254 0.001447362206181 0.000000000000000
-0.000024324484633 0.000774481657002 -0.000508590474375 0.000000000000000
0.000513237776759 -0.000670515560494 0.000157277783735 0.000650232012782
0.000000000000000 0.000000000000000 0.000018739548131 -0.000071698859780
-0.000258920468837 0.000292888638206 0.000000000000000 -0.000167054266879
0.001001184616059 -0.001089161193622 0.000000000000000 -0.002200888177089
-0.000773114093254 0.001447362206181 0.000000000000000 0.000024324484633
0.000774481657002 -0.000508590474375 0.000000000000000 -0.000513237776759
0.000670515560494 -0.000157277783735 -0.000650232012782 0.000000000000000
0.000000000000000 -0.389826010468299 -0.332164982384275 0.000415775660208
-0.000695090070964 0.000000000000000 -0.009633419035063 0.000452311566582
-0.000578711099288 0.000000000000000 0.005850746004352 -0.000539732936479
0.000649708999024 0.000000000000000 -0.001734492798978 -0.000258832639622
0.000274492238501 0.000000000000000 0.000019019711492 -0.000158015110885
0.000138995399393 0.000265821313825 0.000000000000000 0.000000000000000
-0.000072085320874 -0.000213502227796 0.000217544167622 0.000037719512361
0.000178420013297 -0.000287737171745 0.000000000000000 0.000072085320874
0.000213502227796 -0.000217544167622 -0.000037719512361 0.000178420013297
-0.000287737171745 0.000000000000000
2 Alpha Orbital Energy -19.175999 Occupation 1.000000 Symmetry Ag
0.389826308865040 0.332166428858253 0.000484687864264 -0.000713865888048
0.000000000000000 0.009716783945293 0.000186085459906 -0.000468177104116
0.000000000000000 -0.007565178361438 -0.000615859927974 0.000905008531636
0.000000000000000 0.002151964567026 0.000040045655484 -0.000001007326407
0.000000000000000 -0.000042150764652 0.000179357738999 -0.000137206974347
-0.000180552813150 0.000000000000000 0.000000000000000 -0.000025817978812
0.000114388856133 -0.000054894794248 0.000233610594906 0.000000000000000
0.000096167420112 -0.000026113764562 -0.000873080950766 0.000000000000000
0.001952172845976 -0.000881041604407 0.004357326500729 0.000000000000000
-0.002063758850082 0.000444595911564 -0.000491956112705 0.000000000000000
0.000069683618793 -0.000179222566134 0.000109538947341 0.000885359094245
0.000000000000000 0.000000000000000 -0.000025817978812 0.000114388856133
0.000054894794248 -0.000233610594906 0.000000000000000 0.000096167420112
0.000026113764562 0.000873080950766 0.000000000000000 0.001952172845976
0.000881041604407 -0.004357326500729 0.000000000000000 -0.002063758850082
-0.000444595911564 0.000491956112705 0.000000000000000 0.000069683618793
-0.000179222566134 0.000109538947341 0.000885359094245 0.000000000000000
0.000000000000000 0.389826308865040 0.332166428858253 -0.000484687864264
0.000713865888048 0.000000000000000 0.009716783945293 -0.000186085459906
0.000468177104116 0.000000000000000 -0.007565178361438 0.000615859927974
-0.000905008531636 0.000000000000000 0.002151964567026 -0.000040045655484
0.000001007326407 0.000000000000000 -0.000042150764652 0.000179357738999
-0.000137206974347 -0.000180552813150 0.000000000000000 0.000000000000000
-0.000243487347608 0.000301238219667 0.001332973931278 0.000478729329431
0.000112379511539 -0.000429969044343 0.000000000000000 -0.000243487347608
0.000301238219667 0.001332973931278 0.000478729329431 -0.000112379511539
0.000429969044343 0.000000000000000
3 Alpha Orbital Energy -10.300071 Occupation 1.000000 Symmetry Ag
-0.000068876825618 -0.000026738526132 0.000230556994950 -0.000337853871056
0.000000000000000 0.000143180470569 -0.000806672073299 0.001112358905347
0.000000000000000 -0.003064318148646 -0.000737683889529 0.001553690618846
0.000000000000000 0.006751259931268 0.002106412063622 -0.003750182909632
0.000000000000000 0.000032283766354 -0.000475474313509 0.000443190547154
0.000647844917826 0.000000000000000 0.000000000000000 0.398028492048462
0.327628353956390 0.000349026828309 0.000320350847843 0.000000000000000
0.013537022898851 -0.002100470961068 0.000337570963354 0.000000000000000
-0.008257999050480 0.000560337184459 -0.001009349143884 0.000000000000000
-0.006396092120742 0.001006119549775 0.004532541145765 0.000000000000000
-0.000595600792382 0.001660613706215 -0.001065012913833 -0.000511395630190
0.000000000000000 0.000000000000000 0.398028492048462 0.327628353956390
-0.000349026828309 -0.000320350847843 0.000000000000000 0.013537022898851
0.002100470961068 -0.000337570963354 0.000000000000000 -0.008257999050480
-0.000560337184459 0.001009349143884 0.000000000000000 -0.006396092120742
-0.001006119549775 -0.004532541145765 0.000000000000000 -0.000595600792382
0.001660613706215 -0.001065012913833 -0.000511395630190 0.000000000000000
0.000000000000000 -0.000068876825618 -0.000026738526132 -0.000230556994950
0.000337853871056 0.000000000000000 0.000143180470569 0.000806672073299
-0.001112358905347 0.000000000000000 -0.003064318148646 0.000737683889529
-0.001553690618846 0.000000000000000 0.006751259931268 -0.002106412063622
0.003750182909632 0.000000000000000 0.000032283766354 -0.000475474313509
0.000443190547154 0.000647844917826 0.000000000000000 0.000000000000000
0.000109088212531 -0.002889535778215 0.003060992434643 0.003426413159886
-0.000855489408814 -0.001446332181310 0.000000000000000 0.000109088212531
-0.002889535778215 0.003060992434643 0.003426413159886 0.000855489408814
0.001446332181310 0.000000000000000
4 Alpha Orbital Energy -10.299842 Occupation 1.000000 Symmetry Bu
0.000073338057628 0.000063567017134 -0.000196019373195 0.000295112675092
0.000000000000000 -0.000359704797835 0.000554228552174 -0.000822026540765
0.000000000000000 0.002819947807967 0.000561245812046 -0.001436240943668
0.000000000000000 -0.003382621097666 -0.000697398422347 0.001471384617669
0.000000000000000 -0.000005116817562 0.000418638573458 -0.000413521755896
-0.000459415127139 0.000000000000000 0.000000000000000 -0.398040964745217
-0.327691409608201 0.000368178553124 -0.000301519399999 0.000000000000000
-0.012555741290646 0.000259279304321 -0.000319071427822 0.000000000000000
0.006528457038103 0.001183391227173 0.000175591549524 0.000000000000000
0.000102389589896 -0.001010281370395 -0.000210335853005 0.000000000000000
-0.000648309197876 -0.000838338911103 0.001486648108979 0.000226296117532
0.000000000000000 0.000000000000000 0.398040964745217 0.327691409608201
0.000368178553124 -0.000301519399999 0.000000000000000 0.012555741290646
0.000259279304321 -0.000319071427822 0.000000000000000 -0.006528457038103
0.001183391227173 0.000175591549524 0.000000000000000 -0.000102389589896
-0.001010281370395 -0.000210335853005 0.000000000000000 0.000648309197876
0.000838338911103 -0.001486648108979 -0.000226296117532 0.000000000000000
0.000000000000000 -0.000073338057628 -0.000063567017134 -0.000196019373195
0.000295112675092 0.000000000000000 0.000359704797835 0.000554228552174
-0.000822026540765 0.000000000000000 -0.002819947807967 0.000561245812046
-0.001436240943668 0.000000000000000 0.003382621097666 -0.000697398422347
0.001471384617669 0.000000000000000 0.000005116817562 -0.000418638573458
0.000413521755896 0.000459415127139 0.000000000000000 0.000000000000000
-0.000187387507248 0.002226980132563 -0.001908025495775 -0.000222253386017
0.000581998786478 0.001292216520544 0.000000000000000 0.000187387507248
-0.002226980132563 0.001908025495775 0.000222253386017 0.000581998786478
0.001292216520544 0.000000000000000
5 Alpha Orbital Energy -1.109379 Occupation 1.000000 Symmetry Ag
0.074187238256856 0.118587726447117 -0.029737389356815 0.046400645272780
0.000000000000000 -0.341369165478241 -0.043519941349215 0.067098105693466
0.000000000000000 -0.230516660850353 -0.015623067223502 0.023072247122634
0.000000000000000 0.027173903218655 0.003314349210548 -0.004269452363162
0.000000000000000 0.001675070306053 -0.006083317961752 0.004408247655699
0.009922804110754 0.000000000000000 0.000000000000000 0.050848626819858
0.077218868009497 0.024033821206679 -0.052233052643209 0.000000000000000
-0.203321067692558 0.023712950857315 -0.065968970569755 0.000000000000000
-0.054456830525917 -0.001991123789100 0.007059479204532 0.000000000000000
-0.017881204784153 0.003832433057916 -0.004925612003615 0.000000000000000
-0.000442493503395 -0.010329640025149 0.010772133528544 0.017810228003752
0.000000000000000 0.000000000000000 0.050848626819858 0.077218868009497
-0.024033821206679 0.052233052643209 0.000000000000000 -0.203321067692558
-0.023712950857315 0.065968970569755 0.000000000000000 -0.054456830525917
0.001991123789100 -0.007059479204532 0.000000000000000 -0.017881204784153
-0.003832433057916 0.004925612003615 0.000000000000000 -0.000442493503395
-0.010329640025149 0.010772133528544 0.017810228003752 0.000000000000000
0.000000000000000 0.074187238256856 0.118587726447117 0.029737389356815
-0.046400645272780 0.000000000000000 -0.341369165478241 0.043519941349215
-0.067098105693466 0.000000000000000 -0.230516660850353 0.015623067223502
-0.023072247122634 0.000000000000000 0.027173903218655 -0.003314349210548
0.004269452363162 0.000000000000000 0.001675070306053 -0.006083317961752
0.004408247655699 0.009922804110754 0.000000000000000 0.000000000000000
-0.013829705571063 -0.013050590510533 0.006692038728624 0.003485086144703
-0.000178779594043 -0.004843728621301 0.000000000000000 -0.013829705571063
-0.013050590510533 0.006692038728624 0.003485086144703 0.000178779594043
0.004843728621301 0.000000000000000
6 Alpha Orbital Energy -1.096183 Occupation 1.000000 Symmetry Bu
0.077661537115484 0.124237210973122 -0.029471890936176 0.047901837171149
0.000000000000000 -0.358751115349419 -0.042182907072862 0.069471729513659
0.000000000000000 -0.236898352420583 -0.014604183345362 0.022561062360521
0.000000000000000 0.021872507249400 0.000239570531391 -0.000675822158579
0.000000000000000 0.002413495826846 -0.006899994861411 0.004486499034565
0.009732024347003 0.000000000000000 0.000000000000000 0.040997490961037
0.061878526731672 0.041144653184949 -0.060541077783444 0.000000000000000
-0.162123341832468 0.055090631880274 -0.077300710418432 0.000000000000000
-0.043438690894807 -0.001090320903653 -0.004502998562234 0.000000000000000
0.001165872797892 0.008078179495119 -0.005231988055396 0.000000000000000
0.006035407418442 -0.015152704160228 0.009117296741786 0.013911804847432
0.000000000000000 0.000000000000000 -0.040997490961037 -0.061878526731672
0.041144653184949 -0.060541077783444 0.000000000000000 0.162123341832468
0.055090631880274 -0.077300710418432 0.000000000000000 0.043438690894807
-0.001090320903653 -0.004502998562234 0.000000000000000 -0.001165872797892
0.008078179495119 -0.005231988055396 0.000000000000000 -0.006035407418442
0.015152704160228 -0.009117296741786 -0.013911804847432 0.000000000000000
0.000000000000000 -0.077661537115484 -0.124237210973122 -0.029471890936176
0.047901837171149 0.000000000000000 0.358751115349419 -0.042182907072862
0.069471729513659 0.000000000000000 0.236898352420583 -0.014604183345362
0.022561062360521 0.000000000000000 -0.021872507249400 0.000239570531391
-0.000675822158579 0.000000000000000 -0.002413495826846 0.006899994861411
-0.004486499034565 -0.009732024347003 0.000000000000000 0.000000000000000
-0.008230191364910 -0.006940187065581 0.000328904652006 0.000502320999576
0.001927134962975 -0.002531607122225 0.000000000000000 0.008230191364910
0.006940187065581 -0.000328904652006 -0.000502320999576 0.001927134962975
-0.002531607122225 0.000000000000000
7 Alpha Orbital Energy -0.722584 Occupation 1.000000 Symmetry Ag
-0.040336603524733 -0.065266627928282 -0.026272335337836 0.009785766750554
0.000000000000000 0.195127880983990 -0.037907870112869 0.013644319519347
0.000000000000000 0.192993738172420 -0.018545040757686 0.004731880853126
0.000000000000000 0.037345999809818 0.014419474873907 -0.015245138303899
0.000000000000000 -0.003354554381954 0.001776997255644 0.001577557126310
0.002005604243471 0.000000000000000 0.000000000000000 0.067760550136974
0.106507557232165 -0.085800366716089 0.049184711245568 0.000000000000000
-0.297946530638595 -0.128027215711168 0.059896658770350 0.000000000000000
-0.219656420133512 -0.034517384345774 0.002466180668142 0.000000000000000
-0.010854833400290 -0.001087107592637 0.023145445284865 0.000000000000000
-0.013012608613118 0.007139451986320 0.005873156626798 -0.012405455313115
0.000000000000000 0.000000000000000 0.067760550136974 0.106507557232165
0.085800366716089 -0.049184711245568 0.000000000000000 -0.297946530638595
0.128027215711168 -0.059896658770350 0.000000000000000 -0.219656420133512
0.034517384345774 -0.002466180668142 0.000000000000000 -0.010854833400290
0.001087107592637 -0.023145445284865 0.000000000000000 -0.013012608613118
0.007139451986320 0.005873156626798 -0.012405455313115 0.000000000000000
0.000000000000000 -0.040336603524733 -0.065266627928282 0.026272335337836
-0.009785766750554 0.000000000000000 0.195127880983990 0.037907870112869
-0.013644319519347 0.000000000000000 0.192993738172420 0.018545040757686
-0.004731880853126 0.000000000000000 0.037345999809818 -0.014419474873907
0.015245138303899 0.000000000000000 -0.003354554381954 0.001776997255644
0.001577557126310 0.002005604243471 0.000000000000000 0.000000000000000
-0.058127553323089 -0.074432871326835 -0.000060567218215 0.005774234764786
-0.009143540927024 -0.008673137526219 0.000000000000000 -0.058127553323089
-0.074432871326835 -0.000060567218215 0.005774234764786 0.009143540927024
0.008673137526219 0.000000000000000
8 Alpha Orbital Energy -0.615058 Occupation 1.000000 Symmetry Bu
0.022211726110187 0.036111333344919 -0.020884987522896 -0.059887469486191
0.000000000000000 -0.109099044644476 -0.032156755884701 -0.084248332596587
0.000000000000000 -0.120156368082526 -0.026201479131226 -0.052160557143184
0.000000000000000 -0.009404646570858 0.006567873331369 0.005101478930632
0.000000000000000 -0.006377996825022 0.007924662214150 -0.001546665389128
0.001319878167496 0.000000000000000 0.000000000000000 -0.052946487117564
-0.083501895632029 -0.054513312385773 -0.089844794399504 0.000000000000000
0.238127112991060 -0.080838558643292 -0.120992170166881 0.000000000000000
0.191063371713555 -0.026898122206052 -0.067602087999891 0.000000000000000
0.007348824925759 -0.007653528016481 -0.011920597572749 0.000000000000000
0.000229263479368 0.001954887381115 -0.002184150860483 -0.004952382365583
0.000000000000000 0.000000000000000 0.052946487117564 0.083501895632029
-0.054513312385773 -0.089844794399504 0.000000000000000 -0.238127112991060
-0.080838558643292 -0.120992170166881 0.000000000000000 -0.191063371713555
-0.026898122206052 -0.067602087999891 0.000000000000000 -0.007348824925759
-0.007653528016481 -0.011920597572749 0.000000000000000 -0.000229263479368
-0.001954887381115 0.002184150860483 0.004952382365583 0.000000000000000
0.000000000000000 -0.022211726110187 -0.036111333344919 -0.020884987522896
-0.059887469486191 0.000000000000000 0.109099044644476 -0.032156755884701
-0.084248332596587 0.000000000000000 0.120156368082526 -0.026201479131226
-0.052160557143184 0.000000000000000 0.009404646570858 0.006567873331369
0.005101478930632 0.000000000000000 0.006377996825022 -0.007924662214150
0.001546665389128 -0.001319878167496 0.000000000000000 0.000000000000000
0.114251671188765 0.146243729577093 0.006295365853679 -0.006684101063307
0.008733507397555 0.016424313754427 0.000000000000000 -0.114251671188765
-0.146243729577093 -0.006295365853679 0.006684101063307 0.008733507397555
0.016424313754427 0.000000000000000
9 Alpha Orbital Energy -0.517410 Occupation 1.000000 Symmetry Ag
-0.014763831927382 -0.023962617877372 0.058338486704512 0.102726453976978
0.000000000000000 0.071853652453923 0.088186659419378 0.147076407720739
0.000000000000000 0.106407212622882 0.070267179715348 0.093454077499550
0.000000000000000 0.037397681836365 -0.008873825305615 -0.007984354940588
0.000000000000000 0.011184852046332 -0.013892760466555 0.002707908420223
-0.003211427975368 0.000000000000000 0.000000000000000 0.010306146228125
0.016081862784520 0.144752873720134 0.051405964852755 0.000000000000000
-0.046025227535019 0.213962170109742 0.070842030224811 0.000000000000000
-0.069827599559162 0.114529509357195 0.041544393692857 0.000000000000000
-0.048319651641857 0.026671344648810 0.025142945354899 0.000000000000000
-0.000716828192759 0.000208541777360 0.000508286415399 0.004393722485150
0.000000000000000 0.000000000000000 0.010306146228125 0.016081862784520
-0.144752873720134 -0.051405964852755 0.000000000000000 -0.046025227535019
-0.213962170109742 -0.070842030224811 0.000000000000000 -0.069827599559162
-0.114529509357195 -0.041544393692857 0.000000000000000 -0.048319651641857
-0.026671344648810 -0.025142945354899 0.000000000000000 -0.000716828192759
0.000208541777360 0.000508286415399 0.004393722485150 0.000000000000000
0.000000000000000 -0.014763831927382 -0.023962617877372 -0.058338486704512
-0.102726453976978 0.000000000000000 0.071853652453923 -0.088186659419378
-0.147076407720739 0.000000000000000 0.106407212622882 -0.070267179715348
-0.093454077499550 0.000000000000000 0.037397681836365 0.008873825305615
0.007984354940588 0.000000000000000 0.011184852046332 -0.013892760466555
0.002707908420223 -0.003211427975368 0.000000000000000 0.000000000000000
-0.086454478331789 -0.116680687427849 -0.012949654490943 0.030265593256998
-0.000469487339874 -0.012252835052882 0.000000000000000 -0.086454478331789
-0.116680687427849 -0.012949654490943 0.030265593256998 0.000469487339874
0.012252835052882 0.000000000000000
10 Alpha Orbital Energy -0.507655 Occupation 1.000000 Symmetry Bu
0.037785054844940 0.061300010777447 0.119031411712785 -0.121638986185584
0.000000000000000 -0.184191356270606 0.168233672217513 -0.169731443729674
0.000000000000000 -0.268319738512097 0.104633544027409 -0.093879115800410
0.000000000000000 -0.077991547276581 -0.001292637574962 -0.001058779380983
0.000000000000000 0.002808771476646 0.005587747844232 -0.008396519320878
-0.012877193680529 0.000000000000000 0.000000000000000 -0.023339330690184
-0.036770406663329 -0.018053872259567 0.105863130185654 0.000000000000000
0.117744722868866 -0.028771050612568 0.154984197923279 0.000000000000000
0.097580729802293 -0.001150582238870 0.080447746496549 0.000000000000000
-0.005059863729639 -0.000207157520348 0.001410183116343 0.000000000000000
-0.009067364165435 0.012964745031716 -0.003897380866281 -0.001775758396554
0.000000000000000 0.000000000000000 0.023339330690184 0.036770406663329
-0.018053872259567 0.105863130185654 0.000000000000000 -0.117744722868866
-0.028771050612568 0.154984197923279 0.000000000000000 -0.097580729802293
-0.001150582238870 0.080447746496549 0.000000000000000 0.005059863729639
-0.000207157520348 0.001410183116343 0.000000000000000 0.009067364165435
-0.012964745031716 0.003897380866281 0.001775758396554 0.000000000000000
0.000000000000000 -0.037785054844940 -0.061300010777447 0.119031411712785
-0.121638986185584 0.000000000000000 0.184191356270606 0.168233672217513
-0.169731443729674 0.000000000000000 0.268319738512097 0.104633544027409
-0.093879115800410 0.000000000000000 0.077991547276581 -0.001292637574962
-0.001058779380983 0.000000000000000 -0.002808771476646 -0.005587747844232
0.008396519320878 0.012877193680529 0.000000000000000 0.000000000000000
-0.035672460829569 -0.048082764598272 -0.003931797417869 -0.002537122828872
-0.004871981915223 -0.003516773577108 0.000000000000000 0.035672460829569
0.048082764598272 0.003931797417869 0.002537122828872 -0.004871981915223
-0.003516773577108 0.000000000000000
11 Alpha Orbital Energy -0.474936 Occupation 1.000000 Symmetry Ag
-0.026070176980713 -0.042263368070148 -0.108152702262311 0.134333754116231
0.000000000000000 0.125522759286275 -0.153224053036939 0.186648369146578
0.000000000000000 0.208810615105402 -0.095419931159718 0.111733564571224
0.000000000000000 0.070201807535736 0.001386084315798 0.004521150869142
0.000000000000000 -0.001571470180148 -0.006076327481150 0.007647797661297
0.013038404947785 0.000000000000000 0.000000000000000 0.007294116627884
0.011370208495942 0.028897239721528 -0.122637757388507 0.000000000000000
-0.047329589225992 0.042354139812805 -0.176220391876343 0.000000000000000
-0.013678875348310 0.011778444452455 -0.091607248503422 0.000000000000000
-0.016066699985860 -0.005555263338605 0.014459060216667 0.000000000000000
0.004635033120664 -0.008780057678878 0.004145024558214 0.022380338380155
0.000000000000000 0.000000000000000 0.007294116627884 0.011370208495942
-0.028897239721528 0.122637757388507 0.000000000000000 -0.047329589225992
-0.042354139812805 0.176220391876343 0.000000000000000 -0.013678875348310
-0.011778444452455 0.091607248503422 0.000000000000000 -0.016066699985860
0.005555263338605 -0.014459060216667 0.000000000000000 0.004635033120664
-0.008780057678878 0.004145024558214 0.022380338380155 0.000000000000000
0.000000000000000 -0.026070176980713 -0.042263368070148 0.108152702262311
-0.134333754116231 0.000000000000000 0.125522759286275 0.153224053036939
-0.186648369146578 0.000000000000000 0.208810615105402 0.095419931159718
-0.111733564571224 0.000000000000000 0.070201807535736 -0.001386084315798
-0.004521150869142 0.000000000000000 -0.001571470180148 -0.006076327481150
0.007647797661297 0.013038404947785 0.000000000000000 0.000000000000000
0.068628969995824 0.094791364847641 0.033749049716240 0.014395507153874
0.006500351236443 0.004563896323488 0.000000000000000 0.068628969995824
0.094791364847641 0.033749049716240 0.014395507153874 -0.006500351236443
-0.004563896323488 0.000000000000000
12 Alpha Orbital Energy -0.466018 Occupation 1.000000 Symmetry Au
0.000000000000000 0.000000000000000 0.000000000000000 0.000000000000000
0.148537289717943 0.000000000000000 0.000000000000000 0.000000000000000
0.219633078227610 0.000000000000000 0.000000000000000 0.000000000000000
